Covid-19 Fulfillment Estimate
Fulfillment estimate
US (INCL. BACKUP) | MX | EU (INCL. BACKUP) | |
---|---|---|---|
DTG | 17-23 business days | - | 10-13 business days |
Cut & sew | - | 15-20 business days | 12-16 business days |
Neck gaiters | 10-13 business days | 10-13 business days | 10-13 business days |
Embroidery | 12-16 business days | - | 15-20 business days |
Accessories | 3-6 business days | - | 8-11 business days |
Home & living | 5-8 business days | - | 2-4 business days |
Mugs | 15-20 business days | - | 2-4 business days |
Warehousing & Fulfillment | 1-2 business days | - | 1 business day |
Be prepared for delays
Our fulfillment times will be longer than usual, and may continue to increase until things get back to normal. The entire industry is grappling with challenges and we're seeing delays in our supply chain, including distributors and shipping carriers.
We're also glad to report that we're seeing a surge in orders, which means that we are doing well. Consumers are generally more patient during this time, as even Amazon has expressed that it's experiencing delays of up to 1 month.
Estimates are current as of May 5, 2020.